Class Timetable
1 | Start | End | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
2 | 6:15 | 6:45 | Circuits | ||||||
3 | 9:00 | 9:45 | Mundo Dance £8 | ||||||
4 | 9:30 | 10:00 | Body Conditioning | ||||||
5 | 9:15 | 10:00 | Mundo Dance £8 | ||||||
6 | 10:00 | 10:30 | Salsa £5 | Core Conditioning £5 | |||||
7 | 10:00 | 10:45 | Pilates £8 | Pilates £8 | |||||
8 | 11:15 | 12:00 | Pilates with Props £8 | Pilates with Props £8 | |||||
9 | 12:30 | 13:00 | Circuits | Circuits | |||||
10 | 16:30 | 17:15 | Running Club | ||||||
11 | 17:30 | 18:00 | Circuits | ||||||
12 | 17:30 | 18:15 | Hatha Yoga £8 | ||||||
13 | 18:00 | 18:30 | Dance Step £5 | Circuits | |||||
14 | 18:20 | 18:55 | Boxing Fitness £5 | Mundo Mix £8 | |||||
15 | 18:30 | 19:00 | Punchbag Boxing | ||||||
16 | 18:45 | 19:30 | Salsa & Bachata £8 | ||||||
17 | 19:00 | 19:45 | Hatha Yoga £8 | Mundo Dance £8 | |||||
18 | 19:00 | 19:45 | Running Club | ||||||
19 | 20:00 | 20:30 | Circuits |
You’ll be redirected to an external website in a new tab.